Toyo Tires Eclipse Passenger All Season Tire
Eclipse Passenger All Season Tire
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 89 |
O.D. | : | 25.1 |
Section Width | : | 185 |
Diameter | : | 14 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 185/75-14 |
Size Long | : | 185/75R14 89S |
Price
Our Price:
$67.32ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 92 |
O.D. | : | 25.6 |
Section Width | : | 195 |
Diameter | : | 14 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 195/75-14 |
Size Long | : | 195/75R14 92S |
Price
Our Price:
$78.58ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 95 |
O.D. | : | 26.5 |
Section Width | : | 205 |
Diameter | : | 15 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 205/70-15 |
Size Long | : | 205/70R15 95S |
Price
Our Price:
$77.63ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 95 |
O.D. | : | 26.2 |
Section Width | : | 205 |
Diameter | : | 14 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 205/75-14 |
Size Long | : | 205/75R14 95S |
Price
Our Price:
$70.43ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 97 |
O.D. | : | 27.3 |
Section Width | : | 205 |
Diameter | : | 15 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 205/75-15 |
Size Long | : | 205/75R15 97S |
Price
Our Price:
$89.47ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 96 |
O.D. | : | 26 |
Section Width | : | 215 |
Diameter | : | 14 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 215/70-14 |
Size Long | : | 215/70R14 96S |
Price
Our Price:
$72.64ea.
Tire Size
Tire Specifications
Speed Rating | : | T |
Load Index | : | 98 |
O.D. | : | 27 |
Section Width | : | 215 |
Diameter | : | 15 |
UTQG | : | 580 A B |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Size Short | : | 215/70-15 |
Size Long | : | 215/70R15 98T |
Price
Our Price:
$86.82ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 100 |
O.D. | : | 27.8 |
Section Width | : | 215 |
Diameter | : | 15 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 215/75-15 |
Size Long | : | 215/75R15 100S |
Price
Our Price:
$89.47ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 100 |
O.D. | : | 27.4 |
Section Width | : | 225 |
Diameter | : | 15 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 225/70-15 |
Size Long | : | 225/70R15 100S |
Price
Our Price:
$98.68ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 102 |
O.D. | : | 28.5 |
Section Width | : | 225 |
Diameter | : | 15 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 225/75-15 |
Size Long | : | 225/75R15 102S |
Price
Our Price:
$98.68ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 105 |
O.D. | : | 29 |
Section Width | : | 235 |
Diameter | : | 15 |
UTQG | : | 500-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | 235/75-15 |
Size Long | : | 235/75R15 105S |
Price
Our Price:
$98.68ea.