Yokohama Tires Ice Guard IG51 Tire
Ice Guard IG51 Tire
Tire Size
Tire Specifications
Speed Rating | : | T |
Sidewall Style | : | Black Side Wall |
Load Index | : | 96 |
O.D. | : | 27.16 |
Section Width | : | 215 |
Diameter | : | 17 |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Price
Our Price:
$129.62ea.
Tire Size
Tire Specifications
Speed Rating | : | T |
Sidewall Style | : | Black Side Wall |
Load Index | : | 98 |
O.D. | : | 27 |
Section Width | : | 215 |
Diameter | : | 16 |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Price
Our Price:
$114.73ea.
Tire Size
Tire Specifications
Speed Rating | : | T |
Sidewall Style | : | Black Side Wall |
Load Index | : | 103 |
O.D. | : | 29.4 |
Section Width | : | 225 |
Diameter | : | 18 |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Price
Our Price:
$184.69ea.
Tire Size
Tire Specifications
Speed Rating | : | T |
Sidewall Style | : | Black Side Wall |
Load Index | : | 2756lb carrying capacity |
O.D. | : | 31.9 |
Section Width | : | 275 |
Diameter | : | 18 |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Price
Our Price:
$225.74ea.