Yokohama Tires Avid GT S35A Tire
Avid GT S35A Tire
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 110 |
O.D. | : | 29.9 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 440-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 275/45-20 |
Size Long | : | 275/45R20 110V |
Price
Our Price:
$560.25ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 109 |
O.D. | : | 30 |
Section Width | : | 285 |
Diameter | : | 21 |
UTQG | : | 440-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 285/40-21 |
Size Long | : | 285/40R21 109V |
Price
Our Price:
$646.44ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 112 |
O.D. | : | 29.9 |
Section Width | : | 305 |
Diameter | : | 20 |
UTQG | : | 440-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 305/40-20 |
Size Long | : | 305/40R20 112V |
Price
Our Price:
$642.13ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 111 |
O.D. | : | 29.5 |
Section Width | : | 315 |
Diameter | : | 21 |
UTQG | : | 440-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 315/35-21 |
Size Long | : | 315/35R21 111V |
Price
Our Price:
$927.07ea.