Yokohama Tires Advan Sport V107 Tire
Advan Sport V107 Tire
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 88 |
O.D. | : | 25.2 |
Section Width | : | 225 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/35-19 |
Size Long | : | 225/35ZR19XL 88(Y) |
Price
Our Price:
$271.59ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 90 |
O.D. | : | 26.2 |
Section Width | : | 225 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/35-20 |
Size Long | : | 225/35ZR20XL 90(Y) |
Price
Our Price:
$350.81ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 92 |
O.D. | : | 25.1 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/40-18 |
Size Long | : | 225/40ZR18XL 92Y |
Price
Our Price:
$231.38ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 93 |
O.D. | : | 26.2 |
Section Width | : | 225 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/40-19 |
Size Long | : | 225/40ZR19XL 93(Y) |
Price
Our Price:
$281.95ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 95 |
O.D. | : | 26 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/45-18 |
Size Long | : | 225/45ZR18XL 95Y |
Price
Our Price:
$260.45ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 91 |
O.D. | : | 25.5 |
Section Width | : | 235 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 235/35-19 |
Size Long | : | 235/35ZR19XL 91(Y) |
Price
Our Price:
$287.70ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 92 |
O.D. | : | 26.4 |
Section Width | : | 235 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 235/35-20 |
Size Long | : | 235/35ZR20XL 92(Y) |
Price
Our Price:
$360.19ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 95 |
O.D. | : | 25.5 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 235/40-18 |
Size Long | : | 235/40ZR18XL 95(Y) |
Price
Our Price:
$242.30ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 92 |
O.D. | : | 26.4 |
Section Width | : | 235 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 235/40-19 |
Size Long | : | 235/40ZR19 92(Y) |
Price
Our Price:
$314.18ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 105 |
O.D. | : | 29.3 |
Section Width | : | 235 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 235/55-19 |
Size Long | : | 235/55R19 105Y |
Price
Our Price:
$416.46ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 93 |
O.D. | : | 25.8 |
Section Width | : | 245 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/35-19 |
Size Long | : | 245/35ZR19XL 93(Y) |
Price
Our Price:
$299.22ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 91 |
O.D. | : | 26.7 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/35-20 |
Size Long | : | 245/35ZR20 91(Y) |
Price
Our Price:
$365.96ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 97 |
O.D. | : | 25.7 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/40-18 |
Size Long | : | 245/40ZR18XL 97(Y) |
Price
Our Price:
$236.23ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 98 |
O.D. | : | 26.7 |
Section Width | : | 245 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/40-19 |
Size Long | : | 245/40ZR19XL 98(Y) |
Price
Our Price:
$302.68ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 99 |
O.D. | : | 27.8 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/40-20 |
Size Long | : | 245/40ZR20XL 99(Y) |
Price
Our Price:
$354.45ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 100 |
O.D. | : | 26.6 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/45-18 |
Size Long | : | 245/45ZR18 100Y |
Price
Our Price:
$255.62ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 102 |
O.D. | : | 27.7 |
Section Width | : | 245 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/45-19 |
Size Long | : | 245/45ZR19XL 102(Y) |
Price
Our Price:
$282.84ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 92 |
O.D. | : | 26.1 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/30-20 |
Size Long | : | 255/30ZR20XL 92(Y) |
Price
Our Price:
$388.70ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 94 |
O.D. | : | 25 |
Section Width | : | 255 |
Diameter | : | 18 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/35-18 |
Size Long | : | 255/35ZR18XL 94Y |
Price
Our Price:
$270.43ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 96 |
O.D. | : | 26.1 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/35-19 |
Size Long | : | 255/35ZR19XL 96(Y) |
Price
Our Price:
$291.16ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 97 |
O.D. | : | 27 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/35-20 |
Size Long | : | 255/35ZR20XL 97(Y) |
Price
Our Price:
$314.18ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 99 |
O.D. | : | 26 |
Section Width | : | 255 |
Diameter | : | 18 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/40-18 |
Size Long | : | 255/40ZR18XL 99(Y) |
Price
Our Price:
$268.14ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 100 |
O.D. | : | 27 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/40-19 |
Size Long | : | 255/40ZR19XL 100(Y) |
Price
Our Price:
$310.72ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 102 |
O.D. | : | 29 |
Section Width | : | 255 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/40-21 |
Size Long | : | 255/40ZR21XL 102(Y) |
Price
Our Price:
$398.55ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 107 |
O.D. | : | 29 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/50-19 |
Size Long | : | 255/50R19 107Y |
Price
Our Price:
$307.70ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 109 |
O.D. | : | 30 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/50-20 |
Size Long | : | 255/50R20XL 109Y |
Price
Our Price:
$444.59ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 111 |
O.D. | : | 29.9 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/55-19 |
Size Long | : | 255/55R19XL 111Y |
Price
Our Price:
$316.19ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 110 |
O.D. | : | 30.9 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/55-20 |
Size Long | : | 255/55R20 110Y |
Price
Our Price:
$350.11ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 94 |
O.D. | : | 26.3 |
Section Width | : | 265 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/30-20 |
Size Long | : | 265/30ZR20XL 94(Y) |
Price
Our Price:
$396.36ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 98 |
O.D. | : | 26.2 |
Section Width | : | 265 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/35-19 |
Size Long | : | 265/35ZR19XL 98(Y) |
Price
Our Price:
$359.07ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 99 |
O.D. | : | 27.3 |
Section Width | : | 265 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/35-20 |
Size Long | : | 265/35ZR20XL 99(Y) |
Price
Our Price:
$393.59ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 102 |
O.D. | : | 27.3 |
Section Width | : | 265 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/40-19 |
Size Long | : | 265/40ZR19XL 102(Y) |
Price
Our Price:
$368.26ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 105 |
O.D. | : | 29.2 |
Section Width | : | 265 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/40-21 |
Size Long | : | 265/40ZR21XL 105(Y) |
Price
Our Price:
$432.84ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 106 |
O.D. | : | 30.3 |
Section Width | : | 265 |
Diameter | : | 22 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/40-22 |
Size Long | : | 265/40R22XL 106Y |
Price
Our Price:
$420.36ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 97 |
O.D. | : | 26.5 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/30-20 |
Size Long | : | 275/30ZR20XL 97(Y) |
Price
Our Price:
$463.32ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 100 |
O.D. | : | 26.5 |
Section Width | : | 275 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/35-19 |
Size Long | : | 275/35ZR19XL 100(Y) |
Price
Our Price:
$359.07ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 102 |
O.D. | : | 27.6 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/35-20 |
Size Long | : | 275/35ZR20XL 102(Y) |
Price
Our Price:
$384.36ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 103 |
O.D. | : | 28.7 |
Section Width | : | 275 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/35-21 |
Size Long | : | 275/35ZR21XL 103(Y) |
Price
Our Price:
$447.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 104 |
O.D. | : | 29.6 |
Section Width | : | 275 |
Diameter | : | 22 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/35-22 |
Size Long | : | 275/35ZR22XL 104(Y) |
Price
Our Price:
$443.39ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 103 |
O.D. | : | 26.5 |
Section Width | : | 275 |
Diameter | : | 18 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/40-18 |
Size Long | : | 275/40ZR18XL 103(Y) |
Price
Our Price:
$359.78ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 105 |
O.D. | : | 27.6 |
Section Width | : | 275 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/40-19 |
Size Long | : | 275/40ZR19 105(Y) |
Price
Our Price:
$370.57ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 106 |
O.D. | : | 28.7 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/40-20 |
Size Long | : | 275/40ZR20XL 106(Y) |
Price
Our Price:
$359.07ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 110 |
O.D. | : | 29.8 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/45-20 |
Size Long | : | 275/45R20 110Y |
Price
Our Price:
$412.12ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 113 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/50-20 |
Size Long | : | 275/50ZR20XL 113Y |
Price
Our Price:
$632.87ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 98 |
O.D. | : | 25.8 |
Section Width | : | 285 |
Diameter | : | 19 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 285/30-19 |
Size Long | : | 285/30ZR19XL 98(Y) |
Price
Our Price:
$371.72ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 104 |
O.D. | : | 27.9 |
Section Width | : | 285 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 285/35-20 |
Size Long | : | 285/35ZR20XL 104(Y) |
Price
Our Price:
$422.34ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 105 |
O.D. | : | 28.9 |
Section Width | : | 285 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 285/35-21 |
Size Long | : | 285/35ZR21XL 105(Y) |
Price
Our Price:
$429.95ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 101 |
O.D. | : | 27 |
Section Width | : | 295 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 295/30-20 |
Size Long | : | 295/30ZR20XL 101(Y) |
Price
Our Price:
$409.70ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 101 |
O.D. | : | 28 |
Section Width | : | 295 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 295/35-20 |
Size Long | : | 295/35ZR20 101(Y) |
Price
Our Price:
$482.15ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 107 |
O.D. | : | 29.1 |
Section Width | : | 295 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 295/35-21 |
Size Long | : | 295/35ZR21 107(Y) |
Price
Our Price:
$390.51ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 108 |
O.D. | : | 30 |
Section Width | : | 295 |
Diameter | : | 22 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 295/35-22 |
Size Long | : | 295/35R22XL 108Y |
Price
Our Price:
$580.27ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 103 |
O.D. | : | 27.2 |
Section Width | : | 305 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 305/30-20 |
Size Long | : | 305/30ZR20XL 103(Y) |
Price
Our Price:
$516.73ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 104 |
O.D. | : | 28.2 |
Section Width | : | 305 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 305/30-21 |
Size Long | : | 305/30ZR21XL 104(Y) |
Price
Our Price:
$471.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 111 |
O.D. | : | 31.5 |
Section Width | : | 305 |
Diameter | : | 23 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 305/35-23 |
Size Long | : | 305/35R23XL 111Y |
Price
Our Price:
$474.07ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 105 |
O.D. | : | 28.4 |
Section Width | : | 315 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 315/30-21 |
Size Long | : | 315/30ZR21XL 105(Y) |
Price
Our Price:
$522.14ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 107 |
O.D. | : | 29.6 |
Section Width | : | 315 |
Diameter | : | 22 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 315/30-22 |
Size Long | : | 315/30ZR22XL 107(Y) |
Price
Our Price:
$612.49ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 110 |
O.D. | : | 28.5 |
Section Width | : | 315 |
Diameter | : | 20 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 315/35-20 |
Size Long | : | 315/35ZR20XL 110(Y) |
Price
Our Price:
$514.38ea.