Yokohama Tires Advan Sport A/S Plus Tire
Advan Sport A/S Plus Tire
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 93 |
O.D. | : | 25.2 |
Section Width | : | 205 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 23.1lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$175.50ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 91 |
O.D. | : | 24.9 |
Section Width | : | 205 |
Diameter | : | 16 |
UTQG | : | 440 AA A |
Weight | : | 21.8lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$140.61ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 89 |
O.D. | : | 24.9 |
Section Width | : | 215 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$190.31ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 87 |
O.D. | : | 24.6 |
Section Width | : | 215 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 23.4lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$156.26ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 93 |
O.D. | : | 25.7 |
Section Width | : | 215 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$188.45ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 25.6 |
Section Width | : | 215 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 23.3lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$166.58ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 94 |
O.D. | : | 26.3 |
Section Width | : | 215 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$159.28ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 92 |
O.D. | : | 25.1 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 23.4lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$183.58ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 93 |
O.D. | : | 26.1 |
Section Width | : | 225 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 24.5lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$235.03ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 94 |
O.D. | : | 25 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 22.9lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$162.26ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 26 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 24lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$201.22ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 96 |
O.D. | : | 27 |
Section Width | : | 225 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 26lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$230.80ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 92 |
O.D. | : | 24.8 |
Section Width | : | 225 |
Diameter | : | 16 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$154.71ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 98 |
O.D. | : | 26 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 25lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$172.45ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 26.9 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 26.9lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$188.02ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 25.7 |
Section Width | : | 225 |
Diameter | : | 16 |
UTQG | : | 440 AA A |
Weight | : | 25.2lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$154.34ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 97 |
O.D. | : | 26.9 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 26.9lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$170.12ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 91 |
O.D. | : | 25.5 |
Section Width | : | 235 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$313.47ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 25.4 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$211.48ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 96 |
O.D. | : | 26.4 |
Section Width | : | 235 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 25.6lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$248.08ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 97 |
O.D. | : | 25.3 |
Section Width | : | 235 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$176.60ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 98 |
O.D. | : | 26.4 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$239.08ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 96 |
O.D. | : | 26.3 |
Section Width | : | 235 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 24.9lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$223.99ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 97 |
O.D. | : | 27.3 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 28.1lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$208.56ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 27.2 |
Section Width | : | 235 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 27.8lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$188.89ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 92 |
O.D. | : | 24.8 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$219.39ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 93 |
O.D. | : | 25.7 |
Section Width | : | 245 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$265.84ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 26.8 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 440 AA A |
Weight | : | 26lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$265.67ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 96 |
O.D. | : | 27.9 |
Section Width | : | 245 |
Diameter | : | 21 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$337.42ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 24.8 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 24.3lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$197.15ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 97 |
O.D. | : | 25.7 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 25.6lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$225.64ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 98 |
O.D. | : | 26.7 |
Section Width | : | 245 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 26.5lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$261.40ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 27.7 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 440 AA A |
Weight | : | 28.3lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$272.67ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 25.7 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 24.9lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$194.10ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 100 |
O.D. | : | 26.7 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 26lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$220.69ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 102 |
O.D. | : | 27.8 |
Section Width | : | 245 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 28.3lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$247.88ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 103 |
O.D. | : | 28.7 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 440 AA A |
Weight | : | 29.5lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$258.01ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 100 |
O.D. | : | 27.6 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 29.3lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$255.84ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 94 |
O.D. | : | 25 |
Section Width | : | 255 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 25.4lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$243.65ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 96 |
O.D. | : | 26 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$261.72ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 97 |
O.D. | : | 27.1 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$241.29ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 94 |
O.D. | : | 25 |
Section Width | : | 255 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Weight | : | 26.2lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$187.93ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 26 |
Section Width | : | 255 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 27.8lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$228.10ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 100 |
O.D. | : | 27.1 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 28.9lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$270.14ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 98 |
O.D. | : | 26 |
Section Width | : | 255 |
Diameter | : | 17 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$243.69ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 27 |
Section Width | : | 255 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 28.9lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$278.06ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 104 |
O.D. | : | 28.2 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 30.2lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$281.44ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 105 |
O.D. | : | 29.1 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 440 AA A |
Weight | : | 30.9lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$268.26ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 97 |
O.D. | : | 25.3 |
Section Width | : | 265 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$238.60ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 98 |
O.D. | : | 26.3 |
Section Width | : | 265 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$306.59ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 27.3 |
Section Width | : | 265 |
Diameter | : | 20 |
UTQG | : | 440 AA A |
Weight | : | 29.6lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$376.91ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 101 |
O.D. | : | 28.4 |
Section Width | : | 265 |
Diameter | : | 21 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$365.38ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 101 |
O.D. | : | 26.4 |
Section Width | : | 265 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$238.81ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 97 |
O.D. | : | 26.6 |
Section Width | : | 275 |
Diameter | : | 20 |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$285.39ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 25.6 |
Section Width | : | 275 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 26.6lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$280.64ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 100 |
O.D. | : | 26.6 |
Section Width | : | 275 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 28lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$283.92ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 102 |
O.D. | : | 27.7 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 440 AA A |
Weight | : | 29.1lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$287.19ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 103 |
O.D. | : | 28.7 |
Section Width | : | 275 |
Diameter | : | 21 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$397.54ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 26.6 |
Section Width | : | 275 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Weight | : | 29.7lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$369.16ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 101 |
O.D. | : | 27.8 |
Section Width | : | 275 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Weight | : | 30.4lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$309.06ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 106 |
O.D. | : | 28.7 |
Section Width | : | 275 |
Diameter | : | 20 |
Weight | : | 33.3lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$299.56ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 98 |
O.D. | : | 25.7 |
Section Width | : | 285 |
Diameter | : | 19 |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$313.11ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 26.9 |
Section Width | : | 285 |
Diameter | : | 20 |
UTQG | : | 440 AA A |
Weight | : | 30.7lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$310.35ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 101 |
O.D. | : | 25.9 |
Section Width | : | 285 |
Diameter | : | 18 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$376.34ea.
Tire Size
Tire Specifications
Speed Rating | : | Y |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 26.9 |
Section Width | : | 285 |
Diameter | : | 19 |
UTQG | : | 440 AA A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Price
Our Price:
$323.00ea.