Wild Trail Tires All Terrain Passenger All Season Tire
All Terrain Passenger All Season Tire
Product Reviews
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
All Terrain Passenger All Season Tire
Tire Size
Tire Specifications
Speed Rating | : | T |
Load Index | : | 106 |
O.D. | : | 29" |
Section Width | : | 235 |
Diameter | : | 16 |
UTQG | : | 540 A B |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Size Short | : | 235/70-16 |
Size Long | : | 235/70R16 106T |
Price
Our Price:
$107.26ea.
Tire Size
Tire Specifications
Speed Rating | : | T |
Load Index | : | 112 |
O.D. | : | 30.6" |
Section Width | : | 265 |
Diameter | : | 17 |
UTQG | : | 540 A B |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Size Short | : | 265/65-17 |
Size Long | : | P265/65R17 112T |
Price
Our Price:
$118.28ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 115/112 |
O.D. | : | 29.3" |
Section Width | : | 225 |
Diameter | : | 16 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | LT225/75-16 |
Size Long | : | LT225/75R16 115/112S 10 Ply |
Price
Our Price:
$116.83ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Load Index | : | 121/118 |
O.D. | : | 31.5" |
Section Width | : | 245 |
Diameter | : | 17 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Size Short | : | LT245/75-17 |
Size Long | : | LT245/75R17 121/118S 10 Ply |
Price
Our Price:
$146.08ea.