Westlake Tires SV308 Passenger All Season Tire
SV308 Passenger All Season Tire
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 84 |
O.D. | : | 23.5 |
Section Width | : | 205 |
Diameter | : | 17 |
UTQG | : | 360 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 205/40-17 |
Size Long | : | 205/40R17XL 84W |
Price
Our Price:
$73.99ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 93 |
O.D. | : | 25.1 |
Section Width | : | 205 |
Diameter | : | 17 |
UTQG | : | 360 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 205/50-17 |
Size Long | : | 205/50R17XL 93W |
Price
Our Price:
$98.47ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 99 |
Section Width | : | 225 |
Diameter | : | 16 |
UTQG | : | 360 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 225/55-16 |
Size Long | : | 225/55R16XL 99W |
Price
Our Price:
$110.49ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 101 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 360 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 225/55-17 |
Size Long | : | 225/55R17XL 101W |
Price
Our Price:
$101.18ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 95 |
O.D. | : | 25.4 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 360 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 235/40-18 |
Size Long | : | 235/40ZR18XL 95W |
Price
Our Price:
$115.78ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 110 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 360 A A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 275/45-20 |
Size Long | : | 275/45R20XL 110H |
Price
Our Price:
$118.47ea.