Velozza Tires ZXV4 Passenger All Season Tire
ZXV4 Passenger All Season Tire
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 87 |
O.D. | : | 24.1 |
Section Width | : | 205 |
Diameter | : | 16 |
UTQG | : | 340 A A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 205/50-16 |
Size Long | : | 205/50R16 87V |
Price
Our Price:
$55.35ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 92 |
O.D. | : | 25.1 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 340 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 225/40-18 |
Size Long | : | 225/40ZR18XL 92W |
Price
Our Price:
$94.40ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 92 |
Section Width | : | 245 |
Diameter | : | 22 |
UTQG | : | 340 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/30-22 |
Size Long | : | 245/30ZR22XL 92W |
Price
Our Price:
$92.49ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 95 |
O.D. | : | 24.7 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 340 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/40-17 |
Size Long | : | 245/40ZR17XL 95W |
Price
Our Price:
$112.26ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 97 |
O.D. | : | 25.7 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 340 A A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/40-18 |
Size Long | : | 245/40ZR18XL 97Y |
Price
Our Price:
$137.34ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 2756lb carrying capacity |
O.D. | : | 31.3 |
Section Width | : | 285 |
Diameter | : | 20 |
UTQG | : | 420-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 285/50-20 |
Size Long | : | 285/50R20 116V |
Price
Our Price:
$151.21ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 110 |
O.D. | : | 32.1 |
Section Width | : | 295 |
Diameter | : | 24 |
UTQG | : | 420-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 295/35-24 |
Size Long | : | 295/35R24XL 110V |
Price
Our Price:
$158.69ea.