Toyo Tires Proxes A40 Tire
Proxes A40 Tire
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 89 |
Section Width | : | 215 |
Diameter | : | 18 |
UTQG | : | 300 B A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 215/45-18 |
Size Long | : | 215/45R18 89V |
Price
Our Price:
$159.74ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 89 |
O.D. | : | 25.63 |
Section Width | : | 215 |
Diameter | : | 18 |
UTQG | : | 300-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 215/45-18 |
Size Long | : | 215/45R18 89V |
Price
Our Price:
$174.20ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 89 |
Section Width | : | 215 |
Diameter | : | 18 |
UTQG | : | 300-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 215/45-18 |
Size Long | : | 215/45R18 89V |
Price
Our Price:
$174.20ea.