Radar Tires RXS8 Passenger All Season Tire
RXS8 Passenger All Season Tire
Tire Size
Tire Specifications
Speed Rating | : | 75 mph (120 km/h) |
Load Index | : | 115 |
O.D. | : | 31.7 |
Section Width | : | 265 |
Diameter | : | 17 |
UTQG | : | 520-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 75 mph |
Size Short | : | 265/70-17 |
Size Long | : | 265/70R17XL 115L |
Price
Our Price:
$198.41ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 117 |
O.D. | : | 31.9 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 520-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 275/55-20 |
Size Long | : | 275/55R20XL 117H |
Price
Our Price:
$208.69ea.
Tire Size
Tire Specifications
Speed Rating | : | T |
Load Index | : | 114 |
O.D. | : | 31.2 |
Section Width | : | 275 |
Diameter | : | 16 |
UTQG | : | 520-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Size Short | : | 275/70-16 |
Size Long | : | 275/70R16XL 114T |
Price
Our Price:
$195.61ea.