Radar Tires RPX 800+ Passenger Summer Tire
RPX 800+ Passenger Summer Tire
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 92 |
O.D. | : | 26.5 |
Section Width | : | 215 |
Diameter | : | 18 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 215/50-18 |
Size Long | : | 215/50R18 92V |
Price
Our Price:
$113.51ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 103 |
O.D. | : | 27.6 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 225/60-17 |
Size Long | : | 225/60R17XL 103V |
Price
Our Price:
$110.61ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 106 |
O.D. | : | 28.5 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 225/65-17 |
Size Long | : | 225/65R17XL 106V |
Price
Our Price:
$118.29ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 104 |
O.D. | : | 28.1 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 235/55-18 |
Size Long | : | 235/55R18XL 104V |
Price
Our Price:
$138.63ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 104 |
O.D. | : | 27.1 |
Section Width | : | 235 |
Diameter | : | 16 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 235/60-16 |
Size Long | : | 235/60R16XL 104V |
Price
Our Price:
$115.67ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 108 |
O.D. | : | 29.1 |
Section Width | : | 235 |
Diameter | : | 17 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 235/65-17 |
Size Long | : | 235/65R17XL 108V |
Price
Our Price:
$125.87ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 111 |
O.D. | : | 29.5 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 245/65-17 |
Size Long | : | 245/65R17XL 111H |
Price
Our Price:
$139.47ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 106 |
Section Width | : | 255 |
Diameter | : | 17 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/60-17 |
Size Long | : | 255/60R17 106V |
Price
Our Price:
$114.93ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 110 |
O.D. | : | 29.1 |
Section Width | : | 255 |
Diameter | : | 17 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/60-17 |
Size Long | : | 255/60R17XL 110V |
Price
Our Price:
$132.43ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 112 |
O.D. | : | 30 |
Section Width | : | 255 |
Diameter | : | 18 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 255/60-18 |
Size Long | : | 255/60ZR18XL 112W |
Price
Our Price:
$168.46ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 114 |
O.D. | : | 30.5 |
Section Width | : | 265 |
Diameter | : | 18 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 265/60-18 |
Size Long | : | 265/60R18XL 114V |
Price
Our Price:
$162.30ea.
Tire Size
Tire Specifications
Speed Rating | : | 100 mph (160 km/h) |
Load Index | : | 114 |
O.D. | : | 30.6 |
Section Width | : | 265 |
Diameter | : | 17 |
UTQG | : | 520-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 99 mph |
Size Short | : | 265/65-17 |
Size Long | : | 265/65R17XL 114Q |
Price
Our Price:
$155.31ea.