Pirelli Tires Scorpion ATR Tire
Scorpion ATR Tire
Tire Size
Tire Specifications
Speed Rating | : | T |
Sidewall Style | : | Outline White Letter |
Load Index | : | 107 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 520-A-B |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Price
Our Price:
$247.91ea.
Tire Size
Tire Specifications
Speed Rating | : | T |
Sidewall Style | : | Outline White Letter |
Load Index | : | 113 |
O.D. | : | 31.65 |
Section Width | : | 265 |
Diameter | : | 17 |
UTQG | : | 520 B B |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Price
Our Price:
$135.00ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Sidewall Style | : | Outline White Letter |
Load Index | : | 113 |
O.D. | : | 31.89 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 520-A-B |
Weight | : | 46.4lb |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Price
Our Price:
$250.49ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Sidewall Style | : | Outline White Letter |
Load Index | : | 109 |
O.D. | : | 30.6 |
Section Width | : | 31 |
Diameter | : | 15 |
UTQG | : | 520 B B |
Weight | : | 44lb |
Construction | : | 6 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Price
Our Price:
$205.85ea.
Tire Size
Tire Specifications
Speed Rating | : | R |
Sidewall Style | : | Outline White Letter |
Load Index | : | 120 |
Section Width | : | 235 |
Diameter | : | 16 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 106 mph |
Price
Our Price:
$204.13ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Sidewall Style | : | Outline White Letter |
Load Index | : | 121 |
O.D. | : | 31.65 |
Section Width | : | 265 |
Diameter | : | 17 |
UTQG | : | 520 B B |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Price
Our Price:
$236.31ea.
Tire Size
Tire Specifications
Speed Rating | : | S |
Sidewall Style | : | Outline White Letter |
Load Index | : | 123 |
Section Width | : | 265 |
Diameter | : | 16 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 112 mph |
Price
Our Price:
$205.38ea.
Tire Size
Tire Specifications
Speed Rating | : | R |
Sidewall Style | : | Outline White Letter |
Load Index | : | 122 |
O.D. | : | 32.83 |
Section Width | : | 285 |
Diameter | : | 16 |
UTQG | : | 520 B B |
Construction | : | 8 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 106 mph |
Price
Our Price:
$171.25ea.