NeoTerra Tires NeoSport UHP Tire
NeoSport UHP Tire
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 93 |
O.D. | : | 25.1 |
Section Width | : | 205 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 205/50-17 |
Size Long | : | 205/50ZR17XL 93W |
Price
Our Price:
$85.31ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 91 |
O.D. | : | 24.6 |
Section Width | : | 215 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 215/45-17 |
Size Long | : | 215/45ZR17XL 91W |
Price
Our Price:
$75.25ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 95 |
O.D. | : | 25.5 |
Section Width | : | 215 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 215/50-17 |
Size Long | : | 215/50ZR17XL 95W |
Price
Our Price:
$85.03ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 94 |
O.D. | : | 26.3 |
Section Width | : | 215 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 215/55-17 |
Size Long | : | 215/55ZR17 94W |
Price
Our Price:
$109.43ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 90 |
O.D. | : | 26.2 |
Section Width | : | 225 |
Diameter | : | 20 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/35-20 |
Size Long | : | 225/35ZR20XL 90Y |
Price
Our Price:
$92.01ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 92 |
O.D. | : | 25.1 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/40-18 |
Size Long | : | 225/40ZR18XL 92Y |
Price
Our Price:
$76.57ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 94 |
O.D. | : | 25 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 225/45-17 |
Size Long | : | 225/45ZR17XL 94W |
Price
Our Price:
$75.25ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 95 |
O.D. | : | 25.9 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 225/45-18 |
Size Long | : | 225/45ZR18XL 95W |
Price
Our Price:
$90.97ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 98 |
O.D. | : | 25.9 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 225/50-17 |
Size Long | : | 225/50ZR17XL 98W |
Price
Our Price:
$103.00ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 97 |
O.D. | : | 26.8 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 225/55-17 |
Size Long | : | 225/55ZR17 97W |
Price
Our Price:
$97.21ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 99 |
O.D. | : | 27.6 |
Section Width | : | 225 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 225/60-17 |
Size Long | : | 225/60R17 99H |
Price
Our Price:
$118.87ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 97 |
O.D. | : | 25.4 |
Section Width | : | 235 |
Diameter | : | 17 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 235/45-17 |
Size Long | : | 235/45ZR17XL 97W |
Price
Our Price:
$87.69ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 98 |
O.D. | : | 26.3 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 235/45-18 |
Size Long | : | 235/45ZR18XL 98Y |
Price
Our Price:
$90.62ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 97 |
O.D. | : | 27.3 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 235/50-18 |
Size Long | : | 235/50ZR18 97W |
Price
Our Price:
$113.16ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 107 |
O.D. | : | 29.1 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 235/60-18 |
Size Long | : | 235/60R18XL 107H |
Price
Our Price:
$123.74ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 95 |
O.D. | : | 26.8 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/35-20 |
Size Long | : | 245/35ZR20XL 95Y |
Price
Our Price:
$100.40ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 97 |
O.D. | : | 25.7 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/40-18 |
Size Long | : | 245/40ZR18XL 97W |
Price
Our Price:
$79.00ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 100 |
O.D. | : | 26.7 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/45-18 |
Size Long | : | 245/45ZR18XL 100W |
Price
Our Price:
$117.81ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 99 |
O.D. | : | 28.7 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 245/45-20 |
Size Long | : | 245/45ZR20 99Y |
Price
Our Price:
$124.79ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 102 |
O.D. | : | 29.3 |
Section Width | : | 265 |
Diameter | : | 22 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/35-22 |
Size Long | : | 265/35ZR22XL 102Y |
Price
Our Price:
$147.15ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 106 |
O.D. | : | 28.7 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/40-20 |
Size Long | : | 275/40ZR20XL 106Y |
Price
Our Price:
$131.71ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 112 |
O.D. | : | 32.4 |
Section Width | : | 305 |
Diameter | : | 24 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 305/35-24 |
Size Long | : | 305/35ZR24XL 112W |
Price
Our Price:
$145.00ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 114 |
O.D. | : | 31.6 |
Section Width | : | 305 |
Diameter | : | 22 |
UTQG | : | 420AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 305/40-22 |
Size Long | : | 305/40ZR22XL 114W |
Price
Our Price:
$181.84ea.