Hankook Tires Winter iON i*cept SUV (IW01A) Tire
Winter iON i*cept SUV (IW01A) Tire
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 101 |
O.D. | : | 29.1 |
Section Width | : | 235 |
Diameter | : | 21 |
Weight | : | 28.23lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 235/45-21 |
Size Long | : | 235/45R21XL 101V |
Price
Our Price:
$291.94ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 100 |
O.D. | : | 29.13 |
Section Width | : | 235 |
Diameter | : | 20 |
Weight | : | 29.5lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 235/50-20 |
Size Long | : | 235/50R20 100V |
Price
Our Price:
$250.82ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 105 |
O.D. | : | 28.9 |
Section Width | : | 235 |
Diameter | : | 19 |
Weight | : | 28.47lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 235/55-19 |
Size Long | : | 235/55R19XL 105V |
Price
Our Price:
$256.02ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 103 |
O.D. | : | 28.9 |
Section Width | : | 235 |
Diameter | : | 18 |
Weight | : | 28.55lb |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 235/60-18 |
Size Long | : | 235/60R18 103H |
Price
Our Price:
$214.90ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 110 |
O.D. | : | 29.8 |
Section Width | : | 235 |
Diameter | : | 18 |
Weight | : | 29.27lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 235/65-18 |
Size Long | : | 235/65R18XL 110V |
Price
Our Price:
$218.95ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 105 |
O.D. | : | 29.53 |
Section Width | : | 245 |
Diameter | : | 20 |
Weight | : | 30.52lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 245/50-20 |
Size Long | : | 245/50R20XL 105V |
Price
Our Price:
$272.24ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 98 |
O.D. | : | 27.8 |
Section Width | : | 255 |
Diameter | : | 21 |
Weight | : | 27.33lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/35-21 |
Size Long | : | 255/35R21XL 98V |
Price
Our Price:
$307.00ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 101 |
O.D. | : | 27.8 |
Section Width | : | 255 |
Diameter | : | 20 |
Weight | : | 27.78lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/40-20 |
Size Long | : | 255/40R20XL 101V |
Price
Our Price:
$289.62ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 102 |
O.D. | : | 28.8 |
Section Width | : | 255 |
Diameter | : | 21 |
Weight | : | 29.01lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/40-21 |
Size Long | : | 255/40R21XL 102V |
Price
Our Price:
$301.21ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 103 |
O.D. | : | 29.8 |
Section Width | : | 255 |
Diameter | : | 22 |
Weight | : | 30.16lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/40-22 |
Size Long | : | 255/40R22XL 103V |
Price
Our Price:
$316.27ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 104 |
O.D. | : | 27.9 |
Section Width | : | 255 |
Diameter | : | 19 |
Weight | : | 30.87lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/45-19 |
Size Long | : | 255/45R19XL 104V |
Price
Our Price:
$283.83ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 105 |
O.D. | : | 28.9 |
Section Width | : | 255 |
Diameter | : | 20 |
Weight | : | 32.41lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/45-20 |
Size Long | : | 255/45R20XL 105V |
Price
Our Price:
$283.83ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 107 |
O.D. | : | 28.9 |
Section Width | : | 255 |
Diameter | : | 19 |
Weight | : | 30.63lb |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 255/50-19 |
Size Long | : | 255/50R19XL 107H |
Price
Our Price:
$274.56ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 109 |
O.D. | : | 29.9 |
Section Width | : | 255 |
Diameter | : | 20 |
Weight | : | 32.45lb |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 255/50-20 |
Size Long | : | 255/50R20XL 109H |
Price
Our Price:
$249.66ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 111 |
O.D. | : | 29.91 |
Section Width | : | 255 |
Diameter | : | 19 |
Weight | : | 32.38lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 255/55-19 |
Size Long | : | 255/55R19XL 111V |
Price
Our Price:
$266.45ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 106 |
O.D. | : | 30.1 |
Section Width | : | 265 |
Diameter | : | 22 |
Weight | : | 32.3lb |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 265/40-22 |
Size Long | : | 265/40R22XL 106H |
Price
Our Price:
$322.06ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 108 |
O.D. | : | 30.3 |
Section Width | : | 265 |
Diameter | : | 21 |
Weight | : | 34lb |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 265/45-21 |
Size Long | : | 265/45R21XL 108H |
Price
Our Price:
$301.21ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 103 |
O.D. | : | 28.4 |
Section Width | : | 275 |
Diameter | : | 21 |
Weight | : | 31lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 275/35-21 |
Size Long | : | 275/35R21XL 103V |
Price
Our Price:
$337.12ea.