Hankook Tires Ventus S1 Evo Z (K129) Tire
Ventus S1 Evo Z (K129) Tire
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 87 |
O.D. | : | 24.1 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 200-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/35-18 |
Size Long | : | 225/35R18XL 87Y |
Price
Our Price:
$289.99ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 102 |
O.D. | : | 28.8 |
Section Width | : | 255 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/40-21 |
Size Long | : | 255/40R21XL 102(Y) |
Price
Our Price:
$524.99ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 110 |
O.D. | : | 30.7 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 280-AA-A |
Weight | : | 33.93lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/55-20 |
Size Long | : | 255/55ZR20XL 110(Y) |
Price
Our Price:
$484.99ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 105 |
O.D. | : | 29 |
Section Width | : | 265 |
Diameter | : | 21 |
UTQG | : | 240-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/40-21 |
Size Long | : | 265/40R21XL 105(Y) |
Price
Our Price:
$540.99ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 105 |
O.D. | : | 28.4 |
Section Width | : | 265 |
Diameter | : | 19 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 265/45-19 |
Size Long | : | 265/45R19XL 105Y |
Price
Our Price:
$376.99ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 106 |
O.D. | : | 28.5 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 275/40-20 |
Size Long | : | 275/40R20XL 106(Y) |
Price
Our Price:
$536.99ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 108 |
O.D. | : | 28.3 |
Section Width | : | 295 |
Diameter | : | 19 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 295/40-19 |
Size Long | : | 295/40R19XL 108Y |
Price
Our Price:
$502.99ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 114 |
O.D. | : | 30.5 |
Section Width | : | 295 |
Diameter | : | 20 |
UTQG | : | 280-AA-A |
Weight | : | 37.04lb |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 295/45-20 |
Size Long | : | 295/45ZR20XL 114(Y) |
Price
Our Price:
$573.99ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 110 |
O.D. | : | 28.5 |
Section Width | : | 315 |
Diameter | : | 20 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 315/35-20 |
Size Long | : | 315/35R20XL 110(Y) |
Price
Our Price:
$577.99ea.