Goodyear Tires Eagle F1 Asymmetric 5 SCT Tire
Eagle F1 Asymmetric 5 SCT Tire
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 93 |
O.D. | : | 26.1 |
Section Width | : | 225 |
Diameter | : | 19 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 225/40-19 |
Size Long | : | 225/40R19XL 93Y |
Price
Our Price:
$494.25ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 101 |
O.D. | : | 28 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 500 A A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 255/40-20 |
Size Long | : | 255/40ZR20XL 101W |
Price
Our Price:
$387.57ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 102 |
O.D. | : | 29.1 |
Section Width | : | 255 |
Diameter | : | 21 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Size Short | : | 255/40-21 |
Size Long | : | 255/40R21XL 102Y |
Price
Our Price:
$515.21ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 105 |
O.D. | : | 29.1 |
Section Width | : | 255 |
Diameter | : | 20 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 255/45-20 |
Size Long | : | 255/45R20XL 105H |
Price
Our Price:
$368.41ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 110 |
O.D. | : | 30.8 |
Section Width | : | 275 |
Diameter | : | 21 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 275/45-21 |
Size Long | : | 275/45R21XL 110H |
Price
Our Price:
$329.51ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 107 |
O.D. | : | 30.8 |
Section Width | : | 275 |
Diameter | : | 21 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 275/45-21 |
Size Long | : | 275/45R21 107H |
Price
Our Price:
$402.80ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 113 |
O.D. | : | 31.1 |
Section Width | : | 285 |
Diameter | : | 21 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 285/45-21 |
Size Long | : | 285/45R21XL 113H |
Price
Our Price:
$413.66ea.