Goodyear Tires Eagle F1 Asymmetric 5 ROF Tire
Eagle F1 Asymmetric 5 ROF Tire
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 95 |
O.D. | : | 26.8 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Is Run Flat? | : | Yes |
Size Short | : | 245/35-20 |
Size Long | : | 245/35ZR20XL 95Y |
Price
Our Price:
$526.17ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 105 |
O.D. | : | 29.3 |
Section Width | : | 265 |
Diameter | : | 21 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Is Run Flat? | : | Yes |
Size Short | : | 265/40-21 |
Size Long | : | 265/40R21XL 105H |
Price
Our Price:
$418.30ea.
Tire Size
Tire Specifications
Speed Rating | : | 186 mph (300 km/h) |
Load Index | : | 97 |
O.D. | : | 26.5 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 186 mph |
Is Run Flat? | : | Yes |
Size Short | : | 275/30-20 |
Size Long | : | 275/30ZR20XL 97Y |
Price
Our Price:
$547.08ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 110 |
O.D. | : | 30.8 |
Section Width | : | 275 |
Diameter | : | 21 |
UTQG | : | 300-AA-A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Is Run Flat? | : | Yes |
Size Short | : | 275/45-21 |
Size Long | : | 275/45R21XL 110H |
Price
Our Price:
$611.50ea.