Falken Tires Ziex ZE001 A/S Tire
Ziex ZE001 A/S Tire
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 95 |
O.D. | : | 27.4 |
Section Width | : | 215 |
Diameter | : | 18 |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 215/55-18 |
Size Long | : | 215/55R18 95H |
Price
Our Price:
$171.11ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 92 |
Section Width | : | 225 |
Diameter | : | 19 |
UTQG | : | 360AA |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 225/45-19 |
Size Long | : | P225/45R19 92W |
Price
Our Price:
$228.61ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 98 |
Section Width | : | 225 |
Diameter | : | 18 |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 225/55-18 |
Size Long | : | 225/55R18 98H |
Price
Our Price:
$181.26ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 98 |
Section Width | : | 225 |
Diameter | : | 18 |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 225/55-18 |
Size Long | : | 225/55R18 98H |
Price
Our Price:
$177.11ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 100 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 360AA |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 225/60-18 |
Size Long | : | 225/60R18 100H |
Price
Our Price:
$167.98ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 100 |
O.D. | : | 28.7 |
Section Width | : | 225 |
Diameter | : | 18 |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 225/60-18 |
Size Long | : | 225/60R18 100H |
Price
Our Price:
$205.61ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 100 |
Section Width | : | 225 |
Diameter | : | 18 |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 225/60-18 |
Size Long | : | 225/60R18 100H |
Price
Our Price:
$167.98ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 102 |
O.D. | : | 29.1 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 360 A A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 235/60-18 |
Size Long | : | P235/60R18 102H |
Price
Our Price:
$225.24ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 103 |
O.D. | : | 29.1 |
Section Width | : | 235 |
Diameter | : | 18 |
UTQG | : | 360 B A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 235/60-18 |
Size Long | : | 235/60R18 103H |
Price
Our Price:
$237.01ea.
Tire Size
Tire Specifications
Speed Rating | : | T |
Load Index | : | 103 |
O.D. | : | 29.02 |
Section Width | : | 235 |
Diameter | : | 17 |
UTQG | : | 380-B-B |
Tire Construction | : | Radial |
Speed Rating | : | 118 mph |
Size Short | : | 235/65-17 |
Size Long | : | 235/65R17 103T |
Price
Our Price:
$129.67ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 102 |
O.D. | : | 29.8 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 360-B-A |
Weight | : | 29.8lb |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 245/50-20 |
Size Long | : | 245/50R20 102H |
Price
Our Price:
$227.49ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 102 |
O.D. | : | 29.8 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 360-B-A |
Weight | : | 29.8lb |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 245/50-20 |
Size Long | : | 245/50R20 102H |
Price
Our Price:
$231.93ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 102 |
Section Width | : | 245 |
Diameter | : | 20 |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 245/50-20 |
Size Long | : | 245/50R20 102H |
Price
Our Price:
$229.36ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 105 |
Section Width | : | 245 |
Diameter | : | 18 |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 245/60-18 |
Size Long | : | 245/60R18 105H |
Price
Our Price:
$193.11ea.
Tire Size
Tire Specifications
Speed Rating | : | H |
Load Index | : | 98 |
Section Width | : | 245 |
Diameter | : | 18 |
UTQG | : | 360 A A |
Tire Construction | : | Radial |
Speed Rating | : | 130 mph |
Size Short | : | 245/60-18 |
Size Long | : | 245/60R18 98H |
Price
Our Price:
$181.26ea.