Ensign Tires Trials Universal Tire
Trials Universal Tire
Tire Size
Tire Specifications
Speed Rating | : | 87 mph (140 km/h) |
O.D. | : | 25.2 |
Section Width | : | 350 |
Diameter | : | 18 |
Tire Construction | : | Bias Ply |
Speed Rating | : | 87 mph |
Size Short | : | 350-18 |
Size Long | : | 350-18 N |
Special Offer
Our Price:
$150.00ea.
No Handling Charge
Tire Size
Tire Specifications
Section Width | : | 350 |
Diameter | : | 19 |
Tire Construction | : | Bias Ply |
Size Short | : | 350-19 |
Size Long | : | 350-19 |
Special Offer
Our Price:
$169.00ea.
No Handling Charge
Tire Size
Tire Specifications
Speed Rating | : | 87 mph (140 km/h) |
O.D. | : | 27.2 |
Section Width | : | 400 |
Diameter | : | 19 |
Tire Construction | : | Bias Ply |
Speed Rating | : | 87 mph |
Size Short | : | 400-19 |
Size Long | : | 400-19 N |
Special Offer
Our Price:
$160.00ea.
No Handling Charge