EFX Tires MotoHavok Tire
MotoHavok Tire
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 28 |
Section Width | : | 28 |
Diameter | : | 14 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 28/8.5014 |
Size Long | : | 28x8.5014 J 6 Ply |
Price
Our Price:
$257.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 30 |
Section Width | : | 30 |
Diameter | : | 16 |
Weight | : | 41.1lb |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 30/8.5016 |
Size Long | : | 30x8.5016 J 6 Ply |
Price
Our Price:
$304.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 31 |
Section Width | : | 31 |
Diameter | : | 14 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 31/8.5014 |
Size Long | : | 31x8.5014 J 6 Ply |
Price
Our Price:
$306.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 32 |
Section Width | : | 32 |
Diameter | : | 16 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 32/8.5016 |
Size Long | : | 32x8.5016 J 6 Ply |
Price
Our Price:
$311.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 32 |
Section Width | : | 32 |
Diameter | : | 18 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 32/8.5018 |
Size Long | : | 32x8.5018 J 6 Ply |
Price
Our Price:
$299.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
Load Index | : | 62 |
O.D. | : | 33 |
Section Width | : | 33 |
Diameter | : | 20 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 33/8.5020 |
Size Long | : | 33x8.5020 62J 6 Ply |
Price
Our Price:
$311.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 34 |
Section Width | : | 34 |
Diameter | : | 18 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 34/8.5018 |
Size Long | : | 34x8.5018 J 6 Ply |
Price
Our Price:
$333.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 35 |
Section Width | : | 35 |
Diameter | : | 20 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 35/8.5020 |
Size Long | : | 35x8.5020 J 6 Ply |
Price
Our Price:
$355.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 35 |
Section Width | : | 35 |
Diameter | : | 22 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 35/8.5022 |
Size Long | : | 35x8.5022 J 6 Ply |
Price
Our Price:
$360.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 37 |
Section Width | : | 37 |
Diameter | : | 24 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 37/8.5024 |
Size Long | : | 37x8.5024 J 6 Ply |
Price
Our Price:
$381.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 37 |
Section Width | : | 37 |
Diameter | : | 22 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 37/9.5022 |
Size Long | : | 37x9.5022 J 6 Ply |
Price
Our Price:
$445.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 40 |
Section Width | : | 40 |
Diameter | : | 24 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 40/9.5024 |
Size Long | : | 40x9.5024 J 6 Ply |
Price
Our Price:
$540.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 42 |
Section Width | : | 42 |
Diameter | : | 24 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 42/8.5024 |
Size Long | : | 42x8.5024 J 6 Ply |
Price
Our Price:
$467.00ea.
Tire Size
Tire Specifications
Speed Rating | : | 62 mph (100 km/h) |
O.D. | : | 45 |
Section Width | : | 45 |
Diameter | : | 24 |
Construction | : | 6 Ply Rated |
Tire Construction | : | Bias Ply |
Speed Rating | : | 62 mph |
Size Short | : | 45/10.0024 |
Size Long | : | 45x10.0024 J 6 Ply |
Price
Our Price:
$636.00ea.