Delinte Tires D8+ Passenger All Season Tire
D8+ Passenger All Season Tire
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 103 |
O.D. | : | 28.7 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 460-A-A |
Weight | : | 28.31lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/45-20 |
Size Long | : | 245/45ZR20XL 103W |
Price
Our Price:
$117.65ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 108 |
O.D. | : | 28.7 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 460-A-A |
Weight | : | 28.31lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/45-20 |
Size Long | : | 245/45ZR20 108W |
Price
Our Price:
$132.38ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 102 |
O.D. | : | 30.1 |
Section Width | : | 255 |
Diameter | : | 24 |
UTQG | : | 460-A-A |
Weight | : | 32.16lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 255/30-24 |
Size Long | : | 255/30ZR24 102W |
Price
Our Price:
$186.26ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 105 |
O.D. | : | 32.1 |
Section Width | : | 255 |
Diameter | : | 26 |
UTQG | : | 460-A-A |
Weight | : | 35.88lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 255/30-26 |
Size Long | : | 255/30ZR26 105W |
Price
Our Price:
$177.15ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 106 |
O.D. | : | 29.3 |
Section Width | : | 265 |
Diameter | : | 22 |
UTQG | : | 460-A-A |
Weight | : | 31.75lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 265/35-22 |
Size Long | : | 265/35ZR22 106W |
Price
Our Price:
$165.50ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 110 |
O.D. | : | 30.4 |
Section Width | : | 265 |
Diameter | : | 22 |
UTQG | : | 460-A-A |
Weight | : | 35.6lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 265/40-22 |
Size Long | : | 265/40ZR22 110V |
Price
Our Price:
$156.13ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 102 |
O.D. | : | 29.4 |
Section Width | : | 275 |
Diameter | : | 24 |
UTQG | : | 460-A-A |
Weight | : | 31.85lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 275/25-24 |
Size Long | : | 275/25ZR24 102W |
Price
Our Price:
$161.40ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 110 |
O.D. | : | 30.6 |
Section Width | : | 275 |
Diameter | : | 24 |
UTQG | : | 460-A-A |
Weight | : | 33.91lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 275/30-24 |
Size Long | : | 275/30ZR24XL 110W |
Price
Our Price:
$169.32ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 108 |
O.D. | : | 28.7 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 460-A-A |
Weight | : | 31.82lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 275/40-20 |
Size Long | : | 275/40ZR20 108W |
Price
Our Price:
$145.57ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 110 |
O.D. | : | 29.8 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 460-A-A |
Weight | : | 34.64lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 275/45-20 |
Size Long | : | 275/45R20 110V |
Price
Our Price:
$117.19ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 114 |
O.D. | : | 29.8 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 460-A-A |
Weight | : | 34.64lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 275/45-20 |
Size Long | : | 275/45R20 114V |
Price
Our Price:
$150.85ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 114 |
O.D. | : | 31.8 |
Section Width | : | 275 |
Diameter | : | 22 |
UTQG | : | 460-A-A |
Weight | : | 38.68lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 275/45-22 |
Size Long | : | 275/45R22 114V |
Price
Our Price:
$144.25ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 117 |
O.D. | : | 31.9 |
Section Width | : | 275 |
Diameter | : | 20 |
UTQG | : | 460-A-A |
Weight | : | 39.22lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 275/55-20 |
Size Long | : | 275/55R20 117V |
Price
Our Price:
$136.33ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 110 |
O.D. | : | 29.9 |
Section Width | : | 285 |
Diameter | : | 22 |
UTQG | : | 460-A-A |
Weight | : | 34.74lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 285/35-22 |
Size Long | : | 285/35ZR22 110W |
Price
Our Price:
$161.40ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 114 |
O.D. | : | 32.1 |
Section Width | : | 285 |
Diameter | : | 22 |
UTQG | : | 460-A-A |
Weight | : | 40.28lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 285/45-22 |
Size Long | : | 285/45R22XL 114V |
Price
Our Price:
$179.82ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 2756lb carrying capacity |
O.D. | : | 32.1 |
Section Width | : | 285 |
Diameter | : | 22 |
UTQG | : | 460-A-A |
Weight | : | 40.28lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 285/45-22 |
Size Long | : | 285/45ZR22 116V |
Price
Our Price:
$205.26ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 114 |
O.D. | : | 33 |
Section Width | : | 295 |
Diameter | : | 26 |
UTQG | : | 460-A-A |
Weight | : | 41.44lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 295/30-26 |
Size Long | : | 295/30ZR26 114W |
Price
Our Price:
$165.93ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 114 |
O.D. | : | 32.1 |
Section Width | : | 295 |
Diameter | : | 24 |
UTQG | : | 460-A-A |
Weight | : | 39.78lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 295/35-24 |
Size Long | : | 295/35ZR24 114V |
Price
Our Price:
$182.51ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 2756lb carrying capacity |
O.D. | : | 33.2 |
Section Width | : | 305 |
Diameter | : | 26 |
UTQG | : | 460-A-A |
Weight | : | 41.66lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 305/30-26 |
Size Long | : | 305/30ZR26 116W |
Price
Our Price:
$191.72ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 109 |
O.D. | : | 33.2 |
Section Width | : | 305 |
Diameter | : | 26 |
UTQG | : | 460-A-A |
Weight | : | 41.66lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 305/30-26 |
Size Long | : | 305/30ZR26 109W |
Price
Our Price:
$156.51ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 114 |
O.D. | : | 32.4 |
Section Width | : | 305 |
Diameter | : | 24 |
UTQG | : | 460-A-A |
Weight | : | 40.42lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 305/35-24 |
Size Long | : | 305/35R24 114V |
Price
Our Price:
$172.50ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 114 |
O.D. | : | 31.6 |
Section Width | : | 305 |
Diameter | : | 22 |
UTQG | : | 460-A-A |
Weight | : | 39.72lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 305/40-22 |
Size Long | : | 305/40R22 114V |
Price
Our Price:
$161.62ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 118 |
O.D. | : | 32.8 |
Section Width | : | 305 |
Diameter | : | 22 |
UTQG | : | 460-A-A |
Weight | : | 43.64lb |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 305/45-22 |
Size Long | : | 305/45R22XL 118V |
Price
Our Price:
$187.79ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 110 |
O.D. | : | 28.7 |
Section Width | : | 315 |
Diameter | : | 20 |
UTQG | : | 460-A-A |
Weight | : | 37.26lb |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 315/35-20 |
Size Long | : | 315/35ZR20 110W |
Price
Our Price:
$170.64ea.