Crosswind Tires All Season UHP Tire
All Season UHP Tire
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 87 |
O.D. | : | 24 |
Section Width | : | 205 |
Diameter | : | 16 |
UTQG | : | 280-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 205/50-16 |
Size Long | : | 205/50R16 87W |
Price
Our Price:
$86.38ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 98 |
O.D. | : | 26.63 |
Section Width | : | 215 |
Diameter | : | 17 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 215/55-17 |
Size Long | : | 215/55R17XL 98W |
Price
Our Price:
$127.22ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Load Index | : | 95 |
O.D. | : | 27 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Size Short | : | 225/50-18 |
Size Long | : | 225/50R18 95V |
Price
Our Price:
$121.00ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 91 |
O.D. | : | 25.5 |
Section Width | : | 235 |
Diameter | : | 19 |
UTQG | : | 280-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 235/35-19 |
Size Long | : | 235/35R19XL 91W |
Price
Our Price:
$122.37ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 95 |
O.D. | : | 26.77 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/35-20 |
Size Long | : | 245/35R20XL 95W |
Price
Our Price:
$121.99ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 87 |
O.D. | : | 24.72 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/40-17 |
Size Long | : | 245/40R17XL 87W |
Price
Our Price:
$120.97ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 99 |
O.D. | : | 25.7 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 280-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 245/45-17 |
Size Long | : | 245/45R17XL 99W |
Price
Our Price:
$111.69ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 96 |
O.D. | : | 26.02 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 255/35-19 |
Size Long | : | 255/35R19 96W |
Price
Our Price:
$132.28ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Load Index | : | 93 |
O.D. | : | 25.3 |
Section Width | : | 265 |
Diameter | : | 19 |
UTQG | : | 280-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Size Short | : | 265/30-19 |
Size Long | : | 265/30R19XL 93W |
Price
Our Price:
$41.84ea.