Crosswind Tires All Season UHP Tire
All Season UHP Tire
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 87 |
O.D. | : | 24 |
Section Width | : | 205 |
Diameter | : | 16 |
UTQG | : | 280-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$71.71ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 98 |
O.D. | : | 26.63 |
Section Width | : | 215 |
Diameter | : | 17 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$107.28ea.
Tire Size
Tire Specifications
Speed Rating | : | V |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 27 |
Section Width | : | 225 |
Diameter | : | 18 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 149 mph |
Price
Our Price:
$121.00ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 91 |
O.D. | : | 25.5 |
Section Width | : | 235 |
Diameter | : | 19 |
UTQG | : | 280-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$104.34ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 95 |
O.D. | : | 26.77 |
Section Width | : | 245 |
Diameter | : | 20 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$121.99ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 87 |
O.D. | : | 24.72 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$113.16ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 99 |
O.D. | : | 25.7 |
Section Width | : | 245 |
Diameter | : | 17 |
UTQG | : | 280-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$102.94ea.
Tire Size
Tire Specifications
Speed Rating | : | W |
Sidewall Style | : | Black Side Wall |
Load Index | : | 96 |
O.D. | : | 26.02 |
Section Width | : | 255 |
Diameter | : | 19 |
UTQG | : | 400-A-A |
Tire Construction | : | Radial |
Speed Rating | : | 168 mph |
Price
Our Price:
$136.69ea.