Allied Wheel 70 Winter - Black Rim
70 Winter - Black Rim
Wheel Size
Wheel Specifications
Wheel Size | : | 14x5.5 |
Bolt Pattern (inches) | : | 4x4.25 |
Bolt Pattern (metric) | : | 4x108 |
Backspace | : | 4.75 inches |
Offset | : | 38 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$84.55ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 14x5.5 |
Bolt Pattern (inches) | : | 4x3.94 |
Bolt Pattern (inches) | : | 4x4.5 |
Bolt Pattern (metric) | : | 4x100 |
Bolt Pattern (metric) | : | 4x114.3 |
Backspace | : | 4.75 inches |
Offset | : | 38 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$84.55ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 14x5.5 |
Bolt Pattern (inches) | : | 5x3.94 |
Bolt Pattern (inches) | : | 5x4.52 |
Bolt Pattern (metric) | : | 5x100 |
Bolt Pattern (metric) | : | 5x115 |
Backspace | : | 4.75 inches |
Offset | : | 38 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$84.55ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 14x5.5 |
Bolt Pattern (inches) | : | 5x4.5 |
Bolt Pattern (inches) | : | 5x4.25 |
Bolt Pattern (metric) | : | 5x108 |
Bolt Pattern (metric) | : | 5x114.3 |
Backspace | : | 4.75 inches |
Offset | : | 38 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$84.55ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 15x6 |
Bolt Pattern (inches) | : | 5x4.5 |
Bolt Pattern (inches) | : | 5x4.25 |
Bolt Pattern (metric) | : | 5x108 |
Bolt Pattern (metric) | : | 5x114.3 |
Backspace | : | 4.86 inches |
Offset | : | 35 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$86.45ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 15x6 |
Bolt Pattern (inches) | : | 5x3.94 |
Bolt Pattern (inches) | : | 5x4.52 |
Bolt Pattern (metric) | : | 5x100 |
Bolt Pattern (metric) | : | 5x115 |
Backspace | : | 4.86 inches |
Offset | : | 35 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$86.45ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 15x6 |
Bolt Pattern (inches) | : | 4x3.94 |
Bolt Pattern (inches) | : | 4x4.5 |
Bolt Pattern (metric) | : | 4x100 |
Bolt Pattern (metric) | : | 4x114.3 |
Backspace | : | 4.86 inches |
Offset | : | 35 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$86.45ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 15x6 |
Bolt Pattern (inches) | : | 4x4.25 |
Bolt Pattern (metric) | : | 4x108 |
Backspace | : | 4.86 inches |
Offset | : | 35 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$86.45ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 15x6 |
Bolt Pattern (inches) | : | 5x3.94 |
Bolt Pattern (metric) | : | 5x100 |
Backspace | : | 5 inches |
Offset | : | 38 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$86.45ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 16x6 |
Bolt Pattern (inches) | : | 5x3.94 |
Bolt Pattern (inches) | : | 5x4.52 |
Bolt Pattern (metric) | : | 5x100 |
Bolt Pattern (metric) | : | 5x115 |
Backspace | : | 4.86 inches |
Offset | : | 35 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$93.10ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 16x6 |
Bolt Pattern (inches) | : | 5x4.5 |
Bolt Pattern (inches) | : | 5x4.25 |
Bolt Pattern (metric) | : | 5x108 |
Bolt Pattern (metric) | : | 5x114.3 |
Backspace | : | 4.86 inches |
Offset | : | 35 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$93.10ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 16x6 |
Bolt Pattern (inches) | : | 5x4.5 |
Bolt Pattern (inches) | : | 5x4.33 |
Bolt Pattern (metric) | : | 5x110 |
Bolt Pattern (metric) | : | 5x114.3 |
Backspace | : | 4.86 inches |
Offset | : | 35 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$93.10ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 16x6 |
Bolt Pattern (inches) | : | 5x4.52 |
Bolt Pattern (metric) | : | 5x105 |
Bolt Pattern (metric) | : | 5x115 |
Backspace | : | 4.88 inches |
Offset | : | 35 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$93.10ea.
Wheel Size
Wheel Specifications
Wheel Size | : | 16x6.5 |
Bolt Pattern (inches) | : | 5x3.94 |
Bolt Pattern (metric) | : | 5x100 |
Backspace | : | 5.36 inches |
Offset | : | 48 mm |
Full Finish | : | Black |
Center Cap | : | Not Included |
Rim Material | : | Steel |
Price
Our Price:
$93.10ea.