American Classic Antique Tires Narrow Whitewall Radial Tire
Narrow Whitewall Radial Tire
Antique Size
Antique Specifications
Speed Rating | : | S |
Sidewall Style | : | 1" White Wall |
Load Index | : | 95 |
O.D. | : | 26 |
Section Width | : | 205 |
Diameter | : | 14 |
UTQG | : | 540 B B |
Speed Rating | : | 112 mph |
Tire Tube | : | 0.00 |
Size Short | : | 205/75-14 |
Size Long | : | P205/75R14 95S |
Special Offer
Our Price:
$214.00ea.
No Handling Charge
Antique Size
Antique Specifications
Speed Rating | : | S |
Sidewall Style | : | 1" White Wall |
Load Index | : | 96 |
O.D. | : | 27 |
Section Width | : | 205 |
Diameter | : | 15 |
Speed Rating | : | 112 mph |
Tire Tube | : | 0.00 |
Size Short | : | 205/75-15 |
Size Long | : | P205/75R15 96S |
Special Offer
Our Price:
$214.00ea.
No Handling Charge
Antique Size
Antique Specifications
Speed Rating | : | S |
Sidewall Style | : | 1" White Wall |
Load Index | : | 98 |
O.D. | : | 26.69 |
Section Width | : | 215 |
Diameter | : | 14 |
UTQG | : | 540 B B |
Speed Rating | : | 112 mph |
Tire Tube | : | 0.00 |
Size Short | : | 215/75-14 |
Size Long | : | P215/75R14 98S |
Special Offer
Our Price:
$231.00ea.
No Handling Charge
Antique Size
Antique Specifications
Speed Rating | : | S |
Sidewall Style | : | 1.3" White Wall |
Load Index | : | 100 |
O.D. | : | 27.6 |
Section Width | : | 215 |
Diameter | : | 15 |
Speed Rating | : | 112 mph |
Tire Tube | : | 0.00 |
Size Short | : | 215/75-15 |
Size Long | : | P215/75R15 100S |
Special Offer
Our Price:
$231.00ea.
No Handling Charge
Antique Size
Antique Specifications
Speed Rating | : | S |
Sidewall Style | : | 1.6" White Wall |
Load Index | : | 102 |
O.D. | : | 28.31 |
Section Width | : | 225 |
Diameter | : | 15 |
Speed Rating | : | 112 mph |
Tire Tube | : | 0.00 |
Size Short | : | 225/75-15 |
Size Long | : | P225/75R15 102S |
Special Offer
Our Price:
$239.00ea.
No Handling Charge
Antique Size
Antique Specifications
Speed Rating | : | S |
Sidewall Style | : | 1" White Wall |
Load Index | : | 104 |
O.D. | : | 27.87 |
Section Width | : | 235 |
Diameter | : | 14 |
Speed Rating | : | 112 mph |
Tire Tube | : | 0.00 |
Size Short | : | 235/75-14 |
Size Long | : | 235/75R14 104S |
Special Offer
Our Price:
$403.00ea.
No Handling Charge
Antique Size
Antique Specifications
Speed Rating | : | S |
Sidewall Style | : | 1.6" White Wall |
Load Index | : | 104 |
O.D. | : | 28.8 |
Section Width | : | 235 |
Diameter | : | 15 |
Speed Rating | : | 112 mph |
Tire Tube | : | 0.00 |
Size Short | : | 235/75-15 |
Size Long | : | P235/75R15 104S |
Special Offer
Our Price:
$241.00ea.
No Handling Charge